An employee database PowerApps application can be used to manage employee information and data in a centralized and organized manner.
Some potential uses of this application include:
- Record Keeping: The application can be used to store and maintain important employee data such as personal information, contact details, job titles, departments, and employment history.
- Employee Self-Service: Employees can use the application to access their own information and make updates to their personal details, such as contact information, bank account details, etc.
List Schema:
| Sr.No. | Column Name | Column Type | Test |
|---|---|---|---|
| 1 | Title | Single line of text | Mr. Mrs. Miss Ms. Mx. |
| 2 | First name | Single line of text | |
| 3 | Middle name | Single line of text | |
| 4 | Last name | Single line of text | |
| 5 | Date of birth | Date | |
| 6 | Age | Number | |
| 7 | Present address | Multiple line of text | |
| 8 | Permanent address | Multiple line of text | |
| 9 | Job title | Choice | Software Developer Marketing Manager Sales Representative Human Resources Specialist Project Manager Accountant Customer Service Representative Graphic Designer Data Analyst Operations Manager |
| 10 | Department | Choice | Human Resources Accounting Marketing Sales Information Technology (IT) |
| 11 | Personal email | Single line of text | |
| 12 | Employee number | Single line of text | |
| 13 | Bank name | Single line of text | |
| 14 | Bank account number | Single line of text | |
| 15 | Date of joining | Date | |
| 16 | Date of exit | Date |

0 Comments